| Date | Kitten 1 (gm) | Kitten 2 (gm) |
Kitten 3 (gm) | Kitten 4 (gm) |
| Day 0 | ||||
| Day 1 | ||||
| Day 2 | ||||
| Day 3 | ||||
| Day 4 | ||||
| Day 5 | ||||
| Day 6 | ||||
| week 1 | ||||
| week 2 | 284 | 323 | 218 | 234 |
| week 3 | 362 | 427 | 320 | 330 |
| week 4 | 464 | 546 | 381 | 400 |
| week 5 | 577 | 637 | 506 | 456 |
| week 6 | ||||
| week 7 | ||||
| week 8 | ||||
| week 9 | ||||
| week 10 | ||||
| week 11 | ||||
| week 12 |
Burmilla Burmillas longhair burmilla longhair burmillas tiffanie tiffanies tiffanie cat Australian Tiffanie Australian Tiffanies Burmilla kittens Longhair Burmilla kittens Tiffanie kittens Australian Tiffanie kittens